steelindiaexim@yahoo.in |
+91-9599888857, +91-7097776666, +91-8083332222 |
Contact Us
Mobile : +91-9599888857, +91-7097776666, +91-8083332222
Call Us : View Primary Number
PLATE
SECTIONS | WT.IN KG. PER SQ. M. |
1 MM | 7.85 |
2 MM | 15.70 |
3 MM | 23.55 |
4 MM | 31.40 |
5 MM | 39.25 |
6 MM | 47.10 |
8 MM | 62.80 |
10 MM | 78.50 |
12 MM | 94.20 |
14 MM | 109.90 |
16 MM | 125.60 |
18 MM | 141.30 |
20 MM | 157.00 |
22 MM | 172.00 |
25 MM | 196.25 |
32 MM | 219.80 |
36 MM | 280.60 |
40 MM | 314.00 |
CHEQUERED PLATE
SECTIONS | WT.IN KG. PER SQ. M. |
3 MM | 22.8 |
4 MM | 31.7 |
4 MM | 33.6 |
5 MM | 42.4 |
6 MM | 50.0 |
7 MM | 61.10 |
8 MM | 66.75 |
10 MM | 84.60 |
12 MM | 11.30 |
CHANNELS
SECTIONS | WT.IN KG. PER SQ. M. |
75X40 (Sail) | 7.1 |
100X50 (Sail) | 9.6 |
125X65 | 13.1 |
125X65 (Sail) | 12.8 |
150X75 (Sail) | 17.0 |
175X75 (Sail) | 19.6 |
200X75 (Sail) | 22.3 |
250X82 (Sail) | 34.2 |
300X90 (Sail) | 36.3 |
400X100 (Sail) | 50.00 |
ROUND
SECTIONS | WT.IN KG./M. |
6 MM | 0.2 |
8 MM | 0.4 |
10 MM | 0.6 |
12 MM | 0.9 |
14 MM | 1.2 |
16 MM | 1.6 |
18 MM | 2.0 |
20 MM | 2.5 |
22 MM | 3.0 |
25 MM | 3.85 |
28 MM | 4.83 |
32 MM | 6.3 |
36 MM | 8.0 |
40 MM | 9.9 |
42 MM | 10.88 |
45 MM | 12.49 |
50 MM | 15.41 |
53 MM | 17.32 |
56 MM | 19.34 |
63 MM | 24.5 |
71 MM | 31.08 |
80 MM | 39.5 |
90 MM | 49.94 |
100 MM | 61.66 |
110 MM | 74.60 |
118 MM | 85.00 |
125 MM | 96.34 |
142 MM | 123.00 |
156 MM | 148.00 |
160 MM | 157.84 |
168 MM |
172.00 |
180 MM | 198.00 |
190 MM | 220.00 |
205 MM | 256.00 |
EQUAL ANGLE
SECTIONS | WT.IN KG. PER SQ. M. |
25X25X3 | 1.1 |
35X35X5 | 2.6 |
35X35X6 | 3.0 |
40X40X5 | 3.0 |
40X40X6 | 3.5 |
45X45X4 | 2.7 |
45X45X5 | 3.4 |
45X45X6 | 4.0 |
50X50X5 | 3.8 |
50X50X6 | 4.5 |
60X60X6 | 4.5 |
60X60X8 | 5.4 |
65X65X5 | 4.5 |
65X65X6 | 5.8 |
65X65X8 | 7.7 |
65X65X10 | 9.4 |
75X75X6 | 6.8 |
75X75X8 | 8.9 |
75X75X10 | 11.0 |
80X80X6 | 7.3 |
80X80X8 | 9.6 |
80X80X12 | 14.0 |
90X90X6 | 8.2 |
90X90X8 | 10.8 |
90X90X10 | 13.4 |
90X90X12 | 15.8 |
100X100X6 (HSL) | 8.9 |
100X100X6 | 9.2 |
100X100X8 | 12.1 |
100X100X10 (HSL) | 12.9 |
100X100X10 | 14.2 |
110X110X8 | 13.4 |
110X110X10 | 16.5 |
130X130X10 | 19.7 |
130X130X12 | 23.5 |
150X150X10 | 22.8 |
150X150X12 | 27.2 |
150X150X16 | 35.5 |
150X150X18 | 39.9 |
150X150X20 | 44.12 |
200X200X16 | 48.5 |
200X200X20 | 60.0 |
BREAMS & JOISTS
SECTIONS | WT.IN KG. PER SQ. M. |
116X100 | 23.00 |
125X70 | 13.20 |
150X75 | 15.00 |
150X150 | 34.30 |
175X85 (Sail) | 19.9 |
200X90 | 25.2 |
200X100 | 25.4 |
200X150 | 52.09 |
200X200 | 49.4 |
225X110 | 31.2 |
250X125 | 37.3 |
300X140 | 46.1 |
350X140 | 52.9 |
400X140 | 61.6 |
450X150 | 72.4 |
500X180 | 87.7 |
600X220 (Jindal) | 122.1 |
700X300 (Jindal) | 149.0 |
600X210 (Jindal) | 122.6 |
TMT STEEL
TMT BAR | PER RUNNING METER |
8 MM |
0.395 |
10 MM | 0.617 |
12 MM | 0.888 |
16 MM | 1.580 |
20 MM | 2.470 |
25 MM | 3.850 |
28 MM | 4.830 |
32 MM | 6.310 |
FLATS
SECTIONS | WT.IN KG. PER SQ. M. |
26X6 | 1.2 |
25X10 | 2.0 |
32X6 | 1.5 |
32X10 | 2.5 |
35X6 | 1.6 |
35X10 | 2.8 |
40X6 | 1.9 |
40X8 | 2.5 |
40X10 | 3.1 |
40X12 | 3.8 |
40X16 | 5.0 |
40X20 | 6.33 |
40X25 | 7.8 |
50X6 | 2.4 |
50X8 | 3.1 |
50X10 | 3.9 |
50X12 | 4.7 |
50X16 | 6.3 |
50X20 | 7.8 |
65X8 | 4.1 |
65X10 | 5.1 |
65X12 | 6.1 |
65X20 | 10.2 |
65X25 | 12.8 |
75X8 | 4.7 |
75X10 | 5.9 |
75X12 | 7.1 |
75X20 | 11.8 |
75X25 | 14.7 |
75X32 | 18.8 |
100X10 | 7.8 |
100X12 | 9.4 |
100X16 | 12.6 |
100X20 | 15.7 |
100X25 | 19.6 |
125X10 | 9.8 |
125X12 | 11.8 |
125X16 | 15.7 |
125X20 | 19.7 |
125X25 | 24.6 |
150X12 | 14.1 |
150X16 | 18.8 |
150X20 | 23.6 |
150X25 | 29.4 |
150X32 | 37.7 |
150X40 | 42.7 |
180X12 | 17.0 |
180X16 | 22.6 |
180X18 | 25.4 |
180X20 | 28.3 |
200X10 | 15.7 |
200X12 | 18.8 |
200X16 | 25.1 |
200X20 | 31.4 |
200X25 | 39.2 |
220X20 | 34.5 |
250X12 | 23.6 |
250X20 | 39.2 |
250X25 | 39.1 |
300X12 | 28.3 |
300X16 | 37.7 |
300X20 | 47.1 |
SQUARES
SECTIONS | WT.IN KG. PER SQ. M. |
12 MM | 1.13 |
16 MM | 2.01 |
20 MM | 3.14 |
25 MM | 4.91 |
30 MM | 9.42 |
32 MM | 10.05 |
36 MM | 11.30 |
40 MM | 12.56 |
45 MM | 14.13 |
50 MM | 19.62 |
56 MM | 21.98 |
63 MM | 31.16 |
75 MM | 43.80 |
100 MM | 78.00 |
RAILS
SECTIONS | WT.IN KG. PER SQ. M. |
30 Lbs. | 14.88 |
40 Lbs. | 19.80 |
50 Lbs. | 24.80 |
60 Lbs. | 29.76 |
75 Lbs. | 37.13 |
90 Lbs. | 44.61 |
105 Lbh | 52.09 |
120 Lbh | 60.00 |
CR-80 | 64.20 |
CR-100 | 89.00 |
CR-120 | 118.00 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.